ThisĀ chart shows the number of Squire Munro Descendants born (or adopted) during each decade from 1770-2010. In addition to the number represented here, we have aboutĀ 3,365 individuals with unknown birth dates who are not represented on the chart.
[custom_table style=”1″]
| 1770 | 1 |
| 1780 | 5 |
| 1790 | 4 |
| 1800 | 9 |
| 1810 | 17 |
| 1820 | 24 |
| 1830 | 36 |
| 1840 | 80 |
| 1850 | 76 |
| 1860 | 85 |
| 1870 | 134 |
| 1880 | 127 |
| 1890 | 168 |
| 1900 | 201 |
| 1910 | 249 |
| 1920 | 244 |
| 1930 | 235 |
| 1940 | 166 |
| 1950 | 192 |
| 1960 | 209 |
| 1970 | 138 |
| 1980 | 163 |
| 1990 | 119 |
| 2000 | 62 |
| 2010 | 8 |
[/custom_table]
